This electronic AFL-CIO Voting Record will let you know where your lawmakers stand on such working family issues as strengthening Social Security and Medicare, freedom to join a union, workplace safety and more.
|
|
|
||||||||||||||||||||
Tip: Click column header to sort (♦ sortable)
| ♦State | ♦Name | ♦Party | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ♦ 2012 Votes ![]() | ♦ 2012 Votes ![]() | ♦2012 | ♦ Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO | Blunt | R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | 10 | 9 | 13 |
| MO | McCaskill | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 10 | 1 | 91 | 90 |
| ♦State | District | ♦Name | ♦Party | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ♦ 2012 Votes ![]() | ♦ 2012 Votes ![]() | ♦2012 | ♦ Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO | 1 | Clay | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 17 | 1 | 94 | 96 |
| MO | 2 | Akin | R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | 13 | 13 | 9 |
| MO | 3 | Carnahan | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 19 | 2 | 90 | 97 |
| MO | 4 | Hartzler | R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | 18 | 14 | 6 |
| MO | 5 | Cleaver | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 20 | 1 | 95 | 97 |
| MO | 6 | Graves, S. | R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | 19 | 10 | 19 |
| MO | 7 | Long | R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | 18 | 14 | 6 |
| MO | 8 | Emerson | R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 10 | 11 | 48 | 37 |
| MO | 9 | Luetkemeyer | R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | 18 | 14 | 7 |
= |
Voted right way, in support of the organization-endorsed position |
= |
Voted wrong way, in opposition to the organization-endorsed position |
= |
Vote not counted |
|
|