This electronic AFL-CIO Voting Record will let you know where your lawmakers stand on such working family issues as strengthening Social Security and Medicare, freedom to join a union, workplace safety and more.
|
|
|
||||||||||||||||||||
Tip: Click column header to sort (♦ sortable)
| ♦State | ♦Name | ♦Party | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ♦ 2012 Votes ![]() | ♦ 2012 Votes ![]() | ♦2012 | ♦ Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA | Brown, Scott | R | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | 6 | 45 | 28 |
| MA | Kerry | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 10 | 1 | 91 | 91 |
| ♦State | District | ♦Name | ♦Party | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ♦ 2012 Votes ![]() | ♦ 2012 Votes ![]() | ♦2012 | ♦ Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA | 1 | Olver | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 21 | 0 | 100 | 98 |
| MA | 2 | Neal | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 19 | 1 | 95 | 94 |
| MA | 3 | McGovern | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 20 | 1 | 95 | 98 |
| MA | 4 | Frank, B. | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 20 | 1 | 95 | 96 |
| MA | 5 | Tsongas | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 19 | 1 | 95 | 98 |
| MA | 6 | Tierney | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 20 | 1 | 95 | 98 |
| MA | 7 | Markey | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 21 | 0 | 100 | 95 |
| MA | 8 | Capuano | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 21 | 0 | 100 | 98 |
| MA | 9 | Lynch | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 20 | 1 | 95 | 97 |
| MA | 10 | Keating | D | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 19 | 2 | 90 | 96 |
= |
Voted right way, in support of the organization-endorsed position |
= |
Voted wrong way, in opposition to the organization-endorsed position |
= |
Vote not counted |
|
|